Savor the moments that are warm and special at Fenwick High School. Fenwick High School is located at 505 Washington Blvd, Oak Park, Illinois 60302-4095 and has approximately 1177 students in grades 9 to 12.
505 Washington Blvd, Oak Park, Illinois, 60302-4095
708-386-0127
| number | name | role | position | class |
|---|---|---|---|---|
| 1 | BOBBY SOMERS | Player | RB | Senior |
| 2 | RICHARD SCHOEN | Player | WR/DB | Junior |
| 3 | JACK WALSH | Player | LB | Junior |
| 5 | JOHN LATTNER | Player | DB | Senior |
| 6 | NICK GALLO | Player | WR | Senior |
| 7 | Robert Spillane | Player | RB/LB | Junior |
| 8 | JACK LAWLER | Player | RB/DB | Junior |
| 9 | CJ ANDROWICH | Player | WR | Senior |
| 12 | Kevin Claffy | Player | QB | Senior |
| 13 | GINO CAVALIERI | Player | QB | Junior |
| 14 | DANNY LATTNER | Player | QB | Senior |
| 15 | TIM KUZMIC | Player | DB | Senior |
| 16 | PAT HART | Player | RB/LB | Senior |
| 17 | JACK MCGANN | Player | DB | Senior |
| 18 | DANNY SHANNON | Player | DB | Junior |
| 19 | PAT OBROCHTA | Player | WR | Senior |
| 20 | MICHAEL BINDON | Player | WR/DB | Junior |
| 21 | MICHAEL HANRAHAN | Player | WR/K | Junior |
| 22 | JIMMY DONAHUE | Player | WR/DB | Junior |
| 23 | DAVID GUERRERO | Player | WR/DB | Senior |
| 24 | KESHAWN SMITH | Player | RB/DB | Junior |
| 25 | JIMMY FORMATO | Player | RB | Junior |
| 26 | AARON GARLAND | Player | RB/DB | Sophomore |
| 27 | JACK RAFFERTY | Player | LB | Junior |
| 28 | JOHN DVORAK | Player | DB | Senior |
| 30 | MITCH HALLERAN | Player | LB | Junior |
| 31 | JIMMY LAWLEY | Player | DB | Junior |
| 32 | DANNY FIGLIULO | Player | LB | Senior |
| 33 | DUBEM IKEDI | Player | DL | Senior |
| 35 | DAVID DURKIN | Player | DB | Junior |
| 38 | Zach Laszkiewicz | Player | K | Senior |
| 39 | NICK HALL | Player | FB/LB | Senior |
| 40 | GRANT MILLER | Player | RB | Junior |
| 41 | WILL FOGARTY | Player | TE/LB | Senior |
| 44 | JACK SCANLON | Player | LB | Senior |
| 45 | CHRIS HAWTHORNE | Player | DL | Sophomore |
| 46 | KYLE DALEY | Player | TE/DL | Junior |
| 47 | PATRICK KOERNER | Player | WR/P | Senior |
| 48 | MIKE KOZYRA | Player | RB/LB | Junior |
| 49 | MARC MORRISON | Player | LB | Junior |
| 50 | RICHIE LASEK | Player | LB | Senior |
| 51 | JACOB KONRAD | Player | OL/DL | Junior |
| 54 | ROCCO STEFANINI | Player | OL | Senior |
| 55 | HUGH WATTS | Player | OL/DL | Senior |
| 57 | JIMMY KRECEK | Player | OL | Senior |
| 58 | DJ ANGELINI | Player | LB | Senior |
| 61 | SAM NICHOLSON | Player | OL/DL | Junior |
| 62 | BOB KEMP | Player | OL | Senior |
| 64 | Vince Napolitano | Player | OL/DL | Senior |
| 67 | MARK BAZZANELLA | Player | OL/DL | Senior |
| 68 | DAN MCANDREWS | Player | OL/DL | Senior |
| 69 | TOM JACOBSON | Player | OL | Junior |
| 70 | ANTHONY CAPUTO | Player | OL | Junior |
| 71 | DAVID GAJOS | Player | OL | Senior |
| 73 | MICHAEL LANTERO | Player | OL | Senior |
| 75 | DANNY COONEY | Player | OL/DL | Junior |
| 77 | Kyle Pullia | Player | OL/DL | Senior |
| 78 | JACK RAUH | Player | DL | Senior |
| 79 | NICK SACRAMENTO | Player | DL | Junior |
| 80 | PATRICK REGAN | Player | WR | Senior |
| 83 | ERIC CHLUMECKY | Player | WR/DB | Junior |
| 86 | TIM CHERWIN | Player | WR | Senior |
| 89 | RYAN SMITH | Player | TE/DL | Junior |
| 90 | KEVIN MARZO | Player | OL | Junior |
| 91 | RORY HANNIGAN | Player | OL/DL | Junior |
| 92 | MATT JANOWIAK | Player | DL | Senior |
7 months ago HSC Productions added Fenwick @ St Rita - High School Football Prep Bowl Playoff Game to Football
7 months ago Lynn Farrell followed the channel Football
7 months ago John Claffy followed the channel Football
Oak Park & River Forest High School
Oak Park, Illinois
Douglass Academy High School
Chicago, Illinois
Austin Bus & Entrepreneurship High School
Chicago, Illinois