Savor the moments that are warm and special at William Henry Harrison High School. William Henry Harrison High School is located at 5701 N 50 W, West Lafayette, Indiana 47906-9736 and has approximately 1693 students in grades 9 to 12.
5701 N 50 W, West Lafayette, Indiana, 47906-9736
(765) 463-3511
| number | name | role | position | class |
|---|---|---|---|---|
| 0 | Brad Morgan | Player | ||
| 0 | Cody Kantz | Player | ||
| 0 | Dondre Frank | Player | ||
| 0 | Ethan Brooke | Player | ||
| Jeromy Flowers | Coach | |||
| 0 | Nick Bartolone (C) | Player | ||
| 0 | T Caldwell | Player | ||
| 0 | Tyler Port | Player | ||
| 1 | Gavin Haltom | Player | WR, DB | |
| 2 | Gavin Halton | Player | ||
| 3 | Nick Morris | Player | WR, DB | |
| 4 | Jacob Hoffman | Player | K | |
| 5 | Jack Roetker | Player | RB, LB | |
| 7 | Joe Dinkel (C) | Player | WR, DB | |
| 8 | Brett Anderson | Player | WR, DB | |
| 9 | Miles Demerly | Player | RB, DB | |
| 11 | Drezden Johnson | Player | WR, DB | |
| 11 | Drezdon Johnson | Player | ||
| 12 | Jake Laskey | Player | QB, DB | |
| 12 | Jake Lasky | Player | ||
| 13 | Nathan Wissman | Player | ||
| 15 | Nathan Brown | Player | WR, DB | |
| 18 | Tanner Barnett | Player | WR, LB | |
| 19 | Gavin North | Player | WR, LB | |
| 20 | Cole Smith | Player | WR, DB | |
| 23 | Zach Linzey | Player | WR, DB | |
| 24 | Matt Collicott (C) | Player | RB, DB | |
| 25 | Conan Hutchison | Player | RB, DB | |
| 26 | Jeremy Nemacheck | Player | ||
| 26 | Jeremy Nemecheck | Player | WR, DB | |
| 27 | Matt Schmidt | Player | TE, LB | |
| 28 | Cody Sondgerath | Player | WR, DB | |
| 28 | Cody Spitznagle | Player | ||
| 29 | Avery Eberle | Player | WR, DB | |
| 30 | Dondre' Frank (C) | Player | WR, LB | |
| 31 | Coleton Smith | Player | RB, LB | |
| 33 | Dallas Crick | Player | TE, LB | |
| 34 | Duncan Mitchell | Player | WR, DB | |
| 35 | Beck Collin | Player | ||
| 35 | Collin Beck | Player | WR, DB | |
| 36 | Jordan Fisher | Player | RB, DB | |
| 38 | Evan Parker | Player | RB, LB | |
| 39 | Tre' Dyson | Player | RB, LB | |
| 40 | Andrew Prior | Player | WR, DB | |
| 41 | Bernie Gaba | Player | RB, DL | |
| 42 | Andrew Campbell | Player | RB, LB | |
| 44 | Mitchell Kotterman | Player | TE, DE | |
| 46 | Brad Fellure | Player | RB, LB | |
| 50 | Parker Senesac | Player | OL, LB | |
| 52 | Justin Ratcliff | Player | OL, LB | |
| 52 | Justin Ratcliffe | Player | ||
| 53 | Chris Lorenz | Player | OL, DL | |
| 54 | Teddy Keating | Player | OL, DE | |
| 55 | Colton Underwood | Player | OL, DL | |
| 56 | Brandon Crussel | Player | OL, DL | |
| 57 | Jacy Marvin | Player | ||
| 58 | Seth Crussel | Player | OL, DL | |
| 59 | Chadd Denson | Player | OL, LB | |
| 60 | Devin Hutcheson | Player | OL, DL | |
| 61 | Brandon James | Player | OL, DL | |
| 62 | Luis Pena | Player | OL, DL | |
| 63 | Dalton Morgan | Player | OL, DL | |
| 64 | Jarad Brown | Player | OL, DL | |
| 65 | Chris Platt | Player | OL, DL | |
| 66 | Bartolone Jack | Player | ||
| 66 | Jack Bartolone | Player | OL, DL | |
| 67 | Austin Brooke | Player | OL, LB | |
| 68 | Zach Fawbush | Player | OL, DE | |
| 69 | Bryce Wilson (C) | Player | OL, DL | |
| 70 | Dakota Campos | Player | OL, DL | |
| 71 | Alex Harris | Player | OL, DL | |
| 72 | Kaleb Shumard | Player | OL, DL | |
| 73 | Brad Moore | Player | OL, DL | |
| 74 | Anthony Davis | Player | OL, DL | |
| 75 | Beazer Brendon | Player | ||
| 75 | Brendon Beazer | Player | OL, DL | |
| 78 | Trent Reynolds | Player | OL, DL | |
| 79 | Jacob Smutz | Player | OL, LB | |
| 81 | Stephan O'Grady | Player | ||
| 81 | Stephen O'Grady | Player | TE, LB | |
| 82 | Ben Fields | Player | TE, LB | |
| 84 | John Wright | Player | TE, DE | |
| 85 | Tucker Veldhuizen | Player | RB, LB | |
| 88 | Joe Sliger | Player | WR, DE |
West Lafayette Junior Senior High School
West Lafayette, Indiana
Jefferson High School
Lafayette, Indiana
Central Catholic Junior Senior High School
Lafayette, Indiana